Four bedroom, 2 bath home is located close to New Bern and Cherry Point. Split floor plan opens up to a spacious living room , large eat-in kitchen, screen porch, fenced yard
| MLS # | 100605453 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 42 |
| Listing Provided By | NEW BERN RENTALS, LLC | MICHAEL RAINES |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,649 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Wash/Dry Connect, Ceiling Fan(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Gas Log |
|---|---|
| View | See Remarks |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Door Opener, Paved, Garage |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Indian Woods Park |
| Elementary School | W. Jesse Gurganus |
| High School | Havelock |
| Listing VS Median (in Indian Woods Park) | |
Price: $1,850 low | high Med: $125,925 sqft: 1,649 low | high Med: 1,375 $ / sqft: $1 low | high Med: $114 On site: 42 low | high Med: 33.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Indian Woods Park |
| Elementary School | W. Jesse Gurganus |
| High School | Havelock |
| Listing VS Median (in Indian Woods Park) | |
Price: $1,850 low | high Med: $125,925 sqft: 1,649 low | high Med: 1,375 $ / sqft: $1 low | high Med: $114 On site: 42 low | high Med: 33.5 | |