Welcome to this charming urban retreat in Charlotte's desirable 3rd Ward! Ideally located just minutes from Uptown, this home offers the perfect blend of city convenience and peaceful neighborhood living on a quiet, tree-lined street. Inside, you'll find a bright, open-concept floor plan with fresh paint and a move-in-ready finish. The beautifully renovated bathroom features custom tile work and a spacious walk-in shower. The updated kitchen is equipped with brand-new stainless steel appliances and modern lighting throughout. Enjoy the convenience and security of gated ground-level parking, along with controlled building access featuring fob entry and a guest remote buzz-in system. Outside, relax in the beautifully maintained courtyard, or take advantage of nearby Frazier Park and greenway trails with easy connections to Uptown and Wesley Heights. With an unbeatable location, modern updates, and desirable amenities, this home is ready to welcome you!
| MLS # | 4422206 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 56 |
| Listing Provided By | Expand Legacy Worldwide LLC | William Spann |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry, Other - See Remarks |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Elevator, Other - See Remarks |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street, Parking Deck, Parking Lot, Parking Space(s), Parking Space(s) (Off Site), Other - See Remarks |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | First Row Condominium |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in First Row Condominium) | |
Price: $1,500 low | high Med: $274,950 sqft: 808 low | high Med: 899 $ / sqft: $2 low | high Med: $306 On site: 56 low | high Med: 168 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | First Row Condominium |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in First Row Condominium) | |
Price: $1,500 low | high Med: $274,950 sqft: 808 low | high Med: 899 $ / sqft: $2 low | high Med: $306 On site: 56 low | high Med: 168 | |