Conveniently located near the hospital, Open concept new build 4 bedrooms, 2.5 bathrooms with 2164 sq. ft. Featuring a large kitchen island with bar seating, granite countertops, stainless steel appliances and a spacious walk-in pantry. Office on main level.
| MLS # | 100605200 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 40 |
| Listing Provided By | Jade Realty | Daniel Wu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Wash/Dry Connect, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| View | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Front, Concrete, Off Street |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | Falkland |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $2,100 low | high Med: $245,000 sqft: 2,164 low | high Med: 1,393 $ / sqft: $1 low | high Med: $176 On site: 40 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | Falkland |
| High School | Farmville Central High School |
| Listing VS Median (in 27834) | |
Price: $2,100 low | high Med: $245,000 sqft: 2,164 low | high Med: 1,393 $ / sqft: $1 low | high Med: $176 On site: 40 low | high Med: 8 | |