A Gorgeous 2 bedroom 2 bath fully furnished, upstairs garage apartment rental on Front Street in Beaufort. ALL INCLUSIVE except for your cable and internet! This private apartment is designed and decorated with color and flare...a comfortable spot to call home....a full length covered porch across the front furnished with outdoor living in mind! Enjoy the southern breezes and views of Taylor's Creek and even out towards Shackleford banks from the porch and kitchen...a gourmet kitchen with top of the line appliances...including a huge kitchen island for eating and entertaining, a gas cooktop, a wall oven and built- in microwave! Beautiful tile bathrooms, both with walk in showers. Lots of light - a tasteful apartment to call your own. Call today to schedule a showing!
| MLS # | 100603184 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2023 |
| Days On Site | 52 |
| Listing Provided By | Eddy Myers Real Estate | Cynthia Safrit |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,053 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Property View | Sound, Creek, Stream |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Vaulted Ceiling(s), Mud Room, Wash/Dry Connect, Kitchen Island, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Blinds/Shades, Dry Bar, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Laundry Features | In Hall |
| Furnished | Furnished |
| Rooms Total | 4 |
| Waterfront Features | None |
|---|---|
| View | Sound, Creek/Stream |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, Golf Cart Parking, Off Street, Paved |
| Utilities | Cable Available, Sewer Connected, Water Connected, See Remarks, Electricity Connected |
|---|
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $3,000 low | high Med: $562,900 sqft: 1,053 low | high Med: 2,254 $ / sqft: $3 low | high Med: $250 On site: 52 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $3,000 low | high Med: $562,900 sqft: 1,053 low | high Med: 2,254 $ / sqft: $3 low | high Med: $250 On site: 52 low | high Med: 11 | |