LOCATION ! LOCATION Welcome to meticulously crafted like brand new construction in Noda. MUST SEE !! This is spacious and contemporary units encompass 3bedrooms bedrooms and separate office and 2.5 bath. Huge on suite primary features luxurious bath and custom built walking closet. Your own private retreat. Large open floor plan. Kitchen has stainless steel appliances, huge island , separate pantry and nice balcony to relax. Appreciate the convenience of oversized 2 car garage w/storage area. Just relax on beautiful rooftop with panoramic city views. Close to light rail, Shopping, Breweries, Parks and restaurants. Minutes to Optimist Hall. There is $75 application fee per adult.
| MLS # | 4426742 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 40 |
| Listing Provided By | Carolina Living Associates LLC | Jeena Chandihok |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,260 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.20 |
| Property View | City |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Rooftop Terrace |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Rooftop Terrace |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28206) | |
Price: $4,200 low | high Med: $399,000 sqft: 2,260 low | high Med: 1,622 $ / sqft: $2 low | high Med: $246 On site: 40 low | high Med: 121 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28206) | |
Price: $4,200 low | high Med: $399,000 sqft: 2,260 low | high Med: 1,622 $ / sqft: $2 low | high Med: $246 On site: 40 low | high Med: 121 | |