Price Reduced ListingBeautiful rental right in the heart of Plaza Midwood! Built in 2019, this 3-story, 2-car garage townhome boasts a spacious open floor plan, custom shiplap and wainscoting throughout, and a custom office with built-in cabinetry conveniently located on lower level. Large master bedroom features custom built-in closet, dual vanity sink, and a walk-in tile shower. Walkable to all, restaurants, Harris Teeter, and just a 7 minute drive from Uptown. TV's are to stay. Tenant responsible for all utilities except water. Pets allowed with pet fee of $250.
| MLS # | 4424361 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams South Park | Jordan Blessing |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.15 |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Plumbed For Ice Maker |
| Garage Yes / No | Yes |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $3,400 low | high Med: $764,500 sqft: 1,663 low | high Med: 1,420 $ / sqft: $2 low | high Med: $539 On site: 43 low | high Med: 82.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $3,400 low | high Med: $764,500 sqft: 1,663 low | high Med: 1,420 $ / sqft: $2 low | high Med: $539 On site: 43 low | high Med: 82.5 | |