Brand New, two story, Luxurious 2026 Construction! Located in the sought-after Cobblestone community! Lawn care is included in rent. Minutes from ECU Health Medical Center and the Brody School of Medicine. The stylish kitchen features contemporary cabinetry, premium Quartz countertops, and LG stainless steel appliances, including a smooth-top range, over-the-range microwave, and dishwasher. Upstairs, you'll find all bedrooms, a dedicated laundry room which includes a brand new washer and dryer, and a versatile loft that can easily serve as a home office, reading area, or additional living space. The spacious primary suite with a private bath features dual vanities, a stand-up shower with glass door, and a large walk-in closet. The back patio offers privacy with a tree line behind the home. Additional features include plantation blinds, Durable luxury plank (LVP) throughout the main living areas and Stylish modern fixtures throughout. Enjoy ease of access through the garage for those less than desirable weather days. This home is perfect for anyone needing close proximity to the hospital, medical/dental/nursing school, shopping, restaurants or HWY 264.
| MLS # | 100600559 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | Legacy Premier Real Estate, LLC | Felecia Langley Real Estate Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,712 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Wash/Dry Connect, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Rooms Total | 7 |
| View | None |
|---|---|
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $1,700 low | high Med: $188,900 sqft: 1,712 low | high Med: 1,530 $ / sqft: $1 low | high Med: $143 On site: 65 low | high Med: 225 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $1,700 low | high Med: $188,900 sqft: 1,712 low | high Med: 1,530 $ / sqft: $1 low | high Med: $143 On site: 65 low | high Med: 225 | |