This 1 bedroom, 2 bath, 650 square foot Condominium is located at 2609 South Ocean Blvd., North Myrtle Beach, SC 29582 has been on stjamesresales.com for 54 days. This property is listed by MyBeach Vacation Rentals for $1,100 and is located in the Crescent Cove community of North Myrtle Beach, SC.
Description provided by stjamesresales.com| MLS # | 2622313 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1986 |
| Days On Site | 54 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 650 |
| Zoning | MF |
| Furnished | Furnished |
|---|
| Parking Features | Deck |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Crescent Cove |
| Listing VS Median (in Crescent Cove) | |
Price: $1,100 low | high Med: $459,990 sqft: 650 low | high Med: 1,969 $ / sqft: $2 low | high Med: $234 On site: 54 low | high Med: 82 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Crescent Cove |
| Listing VS Median (in Crescent Cove) | |
Price: $1,100 low | high Med: $459,990 sqft: 650 low | high Med: 1,969 $ / sqft: $2 low | high Med: $234 On site: 54 low | high Med: 82 | |