Welcome to this move-in ready, spacious 5 bed/3 bath home. Greeted by hardwoods, find bright white kitchen cabinets/backsplash, shiplap fireplace wall, simple elegant dining & kitchen fixtures with sleek ceiling fans throughout (8). Main floor offers living, flex/office and bedroom while primary/three secondary bedrooms, loft and laundry upstairs. WOW~All bedroom closets with closet storage systems. No carpet upstairs, all appliances included with home. This is a must see and ready for immediate occupancy. Pets are conditional w/owner approval and require nonrefundable pet fee. Tenants responsible for lawn maintenance/upkeep. Yard to be aerated/seeded in few weeks. Strong credit, clean background required. Stable and verifiable assets. Application $75 per applicant over 18+. Showings by listing agent require advance notice. Managed by local property management group and leased in as-is condition, with attention to any repairs. Excellent schools and community. Neighborhood offers extensive amenities.
| MLS # | 4420230 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 55 |
| Listing Provided By | Charlotte Residential Group Company | Amy Godley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,908 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Clubhouse, Fitness Center, Picnic Area, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Lawson |
| School District | Cuthbertson |
| Elementary School | New Town |
| High School | Cuthbertson |
| Listing VS Median (in Lawson) | |
Price: $2,850 low | high Med: $734,900 sqft: 2,908 low | high Med: 3,643 $ / sqft: $1 low | high Med: $202 On site: 55 low | high Med: 107.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Lawson |
| School District | Cuthbertson |
| Elementary School | New Town |
| High School | Cuthbertson |
| Listing VS Median (in Lawson) | |
Price: $2,850 low | high Med: $734,900 sqft: 2,908 low | high Med: 3,643 $ / sqft: $1 low | high Med: $202 On site: 55 low | high Med: 107.5 | |