Immaculate townhome with all the bells and whistles ! The highly desirable Townes at Ridgewood Farms, located in Winterville, NC. A luxurious 2-story townhome nestled in desirable Winterville, just minutes from ECU and Vidant Hospital. This captivating residence spans 1,429 square feet of impeccable living space, featuring 3 bedrooms, 2.5 baths, and a 1-car garage. Step into luxury with The Maywood, where the main level showcases an inviting eat-in kitchen equipped with Whirlpool stainless steel appliances and beautiful granite countertops. The modern island provides ample space for meal preparation, complemented by a large pantry for convenient storage. Mohawk vinyl flooring throughout the first floor. Upstairs, discover 3 spacious bedrooms, each offering generous closet space, and a hall bath. The Primary Suite boasts a spacious owner's bath with a 5' shower and double bowl vanity featuring quartz countertops. This spotless home includes a smart home package with features like a Video Doorbell, Kwikset Smart Code door lock, as well as Smart Switch
| MLS # | 100604294 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | Bart Upchurch Properties, LLC | Bart Upchurch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,429 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Wash/Dry Connect, Kitchen Island, Pantry, Blinds/Shades, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Concrete, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Ridgewood Estates |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Ridgewood Estates) | |
Price: $1,850 low | high Med: $1,863 sqft: 1,429 low | high Med: 1,460 $ / sqft: $1 low | high Med: $1 On site: 47 low | high Med: 46.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Ridgewood Estates |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Ridgewood Estates) | |
Price: $1,850 low | high Med: $1,863 sqft: 1,429 low | high Med: 1,460 $ / sqft: $1 low | high Med: $1 On site: 47 low | high Med: 46.5 | |