This 4 bedroom, 3 bath, 1,568 square foot House is located at 64 Springside Road, Asheville, NC 28803 has been on stjamesresales.com for 57 days. This property is listed by Scott Barfield Realty And Land Company for $2,400 and is located in the None community of Asheville, NC.
Description provided by stjamesresales.com| MLS # | 4423867 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 57 |
| Listing Provided By | Scott Barfield Realty And Land Company | Scott Barfield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,568 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Open Floorplan, Other - See Remarks |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Basement |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Other |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in 28803) | |
Price: $2,400 low | high Med: $499,700 sqft: 1,568 low | high Med: 2,301 $ / sqft: $2 low | high Med: $224 On site: 57 low | high Med: 199 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in 28803) | |
Price: $2,400 low | high Med: $499,700 sqft: 1,568 low | high Med: 2,301 $ / sqft: $2 low | high Med: $224 On site: 57 low | high Med: 199 | |