Ogden - Close to Ogden Park Spacious SFH with 1450 sq, ft. and 3 bedrooms, 2 baths with attached 2 car garage. Fenced partially in rear. Open plan living room 19 x 12, and dining area 11 x 8, , fireplace, well laid out kitchen with plenty cabinets and spacious laundry room with hook-ups and storage space. NEW LVP flooring, freshly painted, new granite counters, stainless range & refrigerator. No smoking.
| MLS # | 100606621 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 36 |
| Listing Provided By | Wilmington's Best Rentals | Karen D Parkin Brunt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Planters Walk |
| Elementary School | Blair |
| High School | Laney |
| Listing VS Median (in Planters Walk) | |
Price: $2,300 low | high Med: $315,000 sqft: 1,420 low | high Med: 1,859 $ / sqft: $2 low | high Med: $169 On site: 36 low | high Med: 6 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Planters Walk |
| Elementary School | Blair |
| High School | Laney |
| Listing VS Median (in Planters Walk) | |
Price: $2,300 low | high Med: $315,000 sqft: 1,420 low | high Med: 1,859 $ / sqft: $2 low | high Med: $169 On site: 36 low | high Med: 6 | |