Waxhaw's award winning 55+ Community of Encore at Streamside! This beautiful David Weekley 1 story Ranch home offers two bedrooms, two full baths, PLUS office with French doors! Open floor plan, living room, dining area and kitchen with stainless appliances, quartz countertops and 5 burner gas cooktop! Spa like primary bathroom connects to the laundry room for easy access. Spacious laundry with countertop. Drop zone from the garage entry. Fenced backyard & covered patio. Residents of Encore at Streamside enjoy unparalleled access to a wealth of amenities, including an award winning amenity center, pool & clubhouse, workout room, walking trail, street lights, side walks on both sides of the street, dog park, pickleball courts, & much more! Experience the best of active adult living within the desirable Waxhaw, NC community, with easy access to shopping, recreational amenities, and downtown's historic main street.
| MLS # | 4427580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 36 |
| Listing Provided By | Premier South | Judi Phillips |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,633 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Wall Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Natural Gas |
|---|
| Community Features | Fifty Five and Older |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 528600 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Encore at Streamside |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in Encore at Streamside) | |
Price: $539,000 low | high Med: $630,000 sqft: 1,633 low | high Med: 2,448 $ / sqft: $330 low | high Med: $257 On site: 36 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Encore at Streamside |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in Encore at Streamside) | |
Price: $539,000 low | high Med: $630,000 sqft: 1,633 low | high Med: 2,448 $ / sqft: $330 low | high Med: $257 On site: 36 low | high Med: 118 | |