Welcome to 1016 Ellis Pond Drive, an impressive Rock Hill residence offering over 3,200 square feet of beautifully appointed living space and resort-style outdoor living. This spacious home combines thoughtful upgrades, flexible gathering spaces and modern convenience throughout. The interior features recessed lighting, built-in speakers, and an inviting sunroom filled with natural light. The well-equipped kitchen offers a double oven and ample space for cooking and entertaining. Upstairs, the spacious loft provides additional flexibility for a media room, home office or recreation area. Generously sized bedrooms, walk-in closets, while the primary suite features a resort-style shower and double vanity. Step outside to a private backyard retreat complete with a resort-style pool, expansive patio and built-in sprinkler system perfect for relaxing or entertaining. Finished garage floors add a polished touch to the functional garage space. From the sunroom and loft to the upgraded interior features and exceptional poolside setting, this home offers the space, comfort and lifestyle you have been searching for. Schedule your private showing today!
| MLS # | 4406921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 51 |
| Listing Provided By | BG Luxe Realty | Dasandria Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,304 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Oven, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 443400 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Ellis Pond |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Ellis Pond) | |
Price: $625,000 low | high Med: $399,999 sqft: 3,304 low | high Med: 2,377 $ / sqft: $189 low | high Med: $168 On site: 51 low | high Med: 80 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Ellis Pond |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Ellis Pond) | |
Price: $625,000 low | high Med: $399,999 sqft: 3,304 low | high Med: 2,377 $ / sqft: $189 low | high Med: $168 On site: 51 low | high Med: 80 | |