Immaculate, spacious home in desirable NW Hickory neighborhood near parks, Lake Hickory and Downtown Hickory. Home is in excellent condition with lots of outdoor spaces: Covered wrap-around porch, back sunroom leading to a covered patio. Storage building. Wood floor, high-end finishes including Granite counters, stainless appliances and upgrades in the bathrooms. Spacious sunny mater suite with beautiful bedroom with extra space for a dressing area or large tub. The upper level has a beautiful loft area, an en-suite bathroom and two bedrooms with a jack and jill bathroom. Spacious, nicely finished separate living quarters in the basement with full kitchen, living area with gas log fireplace, full bath and two bedrooms with closets but no windows. This property is eligible under the First Look Initiative. All Owner Occupant offers will be responded to after 7 days on the market and Investor offers will be responded to after 30 days. However, all offers can be submitted during the First Look period.
| MLS # | 4429107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 39 |
| Listing Provided By | Elite Homes and Land, Inc. | Crystal Rogers |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,624 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.41 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator, Wall Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System |
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 630400 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Forest Oaks |
| School District | Hickory |
| Elementary School | Viewmont |
| High School | Hickory |
| Listing VS Median (in Forest Oaks) | |
Price: $740,000 low | high Med: $339,950 sqft: 5,624 low | high Med: 1,766 $ / sqft: $132 low | high Med: $193 On site: 39 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Forest Oaks |
| School District | Hickory |
| Elementary School | Viewmont |
| High School | Hickory |
| Listing VS Median (in Forest Oaks) | |
Price: $740,000 low | high Med: $339,950 sqft: 5,624 low | high Med: 1,766 $ / sqft: $132 low | high Med: $193 On site: 39 low | high Med: 18 | |