Price Reduced ListingThis 4 bedroom, 3 bath, 3,700 square foot House is located at 109 Bennett Trail Drive, Mount Holly, NC 28120 has been on stjamesresales.com for 52 days. This property is listed by Exit Realty Experts for $460,000 and is located in the Kendrick Farm community of Mount Holly, NC.
Description provided by stjamesresales.com| MLS # | 4424162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $688 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 52 |
| Listing Provided By | Exit Realty Experts | Charlee Robinson-Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,700 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Electric, Forced Air, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Tankless Water Heater, Trash Compactor |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Satellite Internet Available, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 454910 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Kendrick Farm |
| School District | East Gaston |
| Elementary School | Pinewood Gaston |
| High School | East Gaston |
| Listing VS Median (in Kendrick Farm) | |
Price: $460,000 low | high Med: $460,000 sqft: 3,700 low | high Med: 4,160 $ / sqft: $124 low | high Med: $111 On site: 52 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Kendrick Farm |
| School District | East Gaston |
| Elementary School | Pinewood Gaston |
| High School | East Gaston |
| Listing VS Median (in Kendrick Farm) | |
Price: $460,000 low | high Med: $460,000 sqft: 3,700 low | high Med: 4,160 $ / sqft: $124 low | high Med: $111 On site: 52 low | high Med: 73 | |