Own an entire duplex in the fastest growing neighborhood in Charlotte! NO RENT RESTRICTIONS! AirBNB, high end corporate rental, live in one side, rent out the other, possibilities are endless!
| MLS # | 4434804 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Collective Realty LLC | Andrea Ochoa |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,400 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | N2-B |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan |
| Appliances | Microwave, Convection Oven, Dishwasher |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 76500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $699,900 low | high Med: $324,990 sqft: 2,400 low | high Med: 1,595 $ / sqft: $292 low | high Med: $204 On site: 18 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $699,900 low | high Med: $324,990 sqft: 2,400 low | high Med: 1,595 $ / sqft: $292 low | high Med: $204 On site: 18 low | high Med: 53 | |