Midtown Living at its best with a view of Uptown Charlotte. This 2 story condo in MetLofts offers you the experience of location, convenience of community shopping and restaurants as well as the nearby Sugar Creek Greenway. Interior high ceilings, floor to ceiling windows, and wood flooring; Kitchen host SS appliances, Pedini Cabintry, and Breakfast bar. Enjoy those city views from the Living/Dining area as well Primary Bedroom. This 1300 SqFt condo provides two primary bedrooms with large walk-in custom closets. Enjoy the access to great restaurants as well as retail attached and next to this secured building: Trader Joes, Best Buy, Burlington, Target... Amenties include: Rooftop Pool, Outdoor Kitchen, Fitness Center, Clubhouse, a deeded/assigned parking space on 4th level of garage and Tesla Charging stations on 6th level of garage.
| MLS # | 4360111 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $716 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 221 |
| Listing Provided By | RE/MAX Executive | Yvonne Bean |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Story(s) | 2 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Breakfast Bar |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Elevator, Outdoor Kitchen |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detector(s), Security Service, Smoke Detector(s) |
| Construction Materials | Brick Partial, Glass, Hard Stucco |
| Foundation Details | Other - See Remarks |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Deck |
| Community Features | Clubhouse, Elevator, Fitness Center, Outdoor Pool, Recreation Area, Rooftop Terrace, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 474954 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Metropolitan |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Metropolitan) | |
Price: $499,000 low | high Med: $462,000 sqft: 1,300 low | high Med: 1,125 $ / sqft: $384 low | high Med: $416 On site: 221 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Metropolitan |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Metropolitan) | |
Price: $499,000 low | high Med: $462,000 sqft: 1,300 low | high Med: 1,125 $ / sqft: $384 low | high Med: $416 On site: 221 low | high Med: 117 | |