New Construction at its Finest! Open Ranch Plan with Covered Front and Back Porches on 1 Acre. Split Bedroom Floor Plan with Trey Ceiling in Great Room, Luxury Vinyl Plank Flooring through out. Eat In Kitchen has Granite, Subway Tile Backsplash, Pantry and Soft Close Cabinets. Primary Suite with Trey Ceiling, Private Bath and Walk In Closet. Well and Septic. Small Community w/Low HOA Dues - $100 Annually. 100% Financing Available through USDA.
| MLS # | 4426140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Jennifer Phillips Olney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RUD-I |
| Acreage | 1.04 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Underground Power Lines, Underground Utilities |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 7100 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Maybree Meadows |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in Maybree Meadows) | |
Price: $355,000 low | high Med: $415,000 sqft: 1,436 low | high Med: 1,752 $ / sqft: $247 low | high Med: $237 On site: 46 low | high Med: 179 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Maybree Meadows |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in Maybree Meadows) | |
Price: $355,000 low | high Med: $415,000 sqft: 1,436 low | high Med: 1,752 $ / sqft: $247 low | high Med: $237 On site: 46 low | high Med: 179 | |