Price Reduced ListingPerfectly positioned at the intersection of privacy and convenience, this inviting home offers the best of both worlds. Located just 2 miles from downtown Columbus and only minutes to I-26, you'll enjoy easy access to shopping, dining, and everyday essentials while still savoring a peaceful, private setting. Designed with both entertaining and everyday living in mind, the home features a thoughtful layout that provides seamless gathering spaces along with quiet areas for relaxation. The partial basement offers endless potential-a blank canvas ready to be transformed into additional living space, a home gym, workshop, or whatever suits your needs. Outside, a detached two-car garage provides excellent flexibility for storage, hobbies, or a dedicated workshop. Situated on a generous 1.82-acre corner lot, the property offers space to spread out and enjoy the outdoors. Recent updates include a brand-new HVAC system installed in early 2026, providing comfort and peace of mind for years to come. This property truly checks all the boxes-location, space, and potential. Schedule your showing today!
| MLS # | 4429441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 41 |
| Listing Provided By | EXP Realty LLC | Cindy Hogston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,590 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.87 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Double Oven, Electric Cooktop, Refrigerator, Wall Oven |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Full, Shingle/Shake, Wood |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Shop |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 468893 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| Community Name | Mountain Shadows |
| School District | Polk |
| Elementary School | Unspecified |
| High School | Polk |
| Listing VS Median (in Mountain Shadows) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,590 low | high Med: 2,590 $ / sqft: $251 low | high Med: $251 On site: 41 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| Community Name | Mountain Shadows |
| School District | Polk |
| Elementary School | Unspecified |
| High School | Polk |
| Listing VS Median (in Mountain Shadows) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,590 low | high Med: 2,590 $ / sqft: $251 low | high Med: $251 On site: 41 low | high Med: 41 | |