Great opportunity just minutes from Downtown Asheville! This versatile two-unit property offers a total of 4 bedrooms, 2 full baths and 1 half bath, with two bedrooms in each unit. The upper unit features a spacious living room, kitchen and dining area, full bath, laundry room and a large deck. The lower unit offers two bedrooms, 1.5 baths, a generous living room, sunroom, kitchen and dining area, laundry room and its own deck. Both units offer great natural light, built-in storage and plenty of character throughout. Separate electric and water meters add convenience for an investment property or owner-occupant setup. Outside, a circular gravel drive provides ample parking, with additional space in the rear for gardening or outdoor enjoyment. Conveniently located near Downtown Asheville and UNCA, this property offers plenty of possibilities for an investor, multi-generational living, or someone looking to live in one unit while renting the other.
| MLS # | 4425950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1899 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Professionals | Andy Rogers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,444 |
| Story(s) | 2 |
| Zoning | RS8 |
| Acreage | 0.38 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Natural Gas |
| Appliances | Oven, Refrigerator |
| Construction Materials | Shingle/Shake, Wood |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 659500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28801) | |
Price: $685,000 low | high Med: $739,000 sqft: 2,444 low | high Med: 1,655 $ / sqft: $280 low | high Med: $519 On site: 40 low | high Med: 113.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28801) | |
Price: $685,000 low | high Med: $739,000 sqft: 2,444 low | high Med: 1,655 $ / sqft: $280 low | high Med: $519 On site: 40 low | high Med: 113.5 | |