Enjoy the best of newer construction and flexible living in the beautifully maintained 2022 home offering 3 bedrooms, 3 full bathrooms, and 2,426 sq ft of living space, including a finished lower level. An inviting open-floorplan, screened porch with access from primary bedroom AND great room, and an oversized 2-car garage make everyday living and entertaining easy! With versatile spaces and room to spread out, this home offers flexibility and modern design in a peaceful country setting. Sellers added a 4-part, state-of-the-art water filtration system, drought resistant gardens, a fire pit, and extensive hardscaping as well. Combine convenience to Asheville with privacy and peace in this gorgeous Candler home.
| MLS # | 4427732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 40 |
| Listing Provided By | Heartwood Realty LLC | Nathan Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,426 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 0.42 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood, Washer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Lot Features | Cleared, Open Lot, Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side, Garage Shop |
| Utilities | Electricity Connected, Underground Power Lines |
|---|
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 382600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Candler/Enka |
| High School | Enka |
| Listing VS Median (in 28715) | |
Price: $599,000 low | high Med: $479,000 sqft: 2,426 low | high Med: 1,472 $ / sqft: $247 low | high Med: $325 On site: 40 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Candler/Enka |
| High School | Enka |
| Listing VS Median (in 28715) | |
Price: $599,000 low | high Med: $479,000 sqft: 2,426 low | high Med: 1,472 $ / sqft: $247 low | high Med: $325 On site: 40 low | high Med: 11 | |