3 Three (3) parcels included ( 20854, 20853, 20850). Home is 2BR-1ba. Sold as-is. Check with city for commercial potential. Land is beside apartment complex. Other businesses nearby. Currently zone R8. Has storage area behind home.
| MLS # | 4423613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 58 |
| Listing Provided By | Clay & Associates Real Estate | Tommy Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 890 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | None |
| Roof | Composition |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 86510 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | James W. Smith |
| High School | Shelby |
| Listing VS Median (in 28152) | |
Price: $140,000 low | high Med: $278,053 sqft: 890 low | high Med: 1,971 $ / sqft: $157 low | high Med: $141 On site: 58 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | James W. Smith |
| High School | Shelby |
| Listing VS Median (in 28152) | |
Price: $140,000 low | high Med: $278,053 sqft: 890 low | high Med: 1,971 $ / sqft: $157 low | high Med: $141 On site: 58 low | high Med: 103 | |