Investor special priced accordingly! This property has already had some important updates, including a new roof, new windows, and new flooring. There is still plenty of work to be done, making this a great opportunity. Property is being sold as-is.
| MLS # | 4429990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Crossroads | David Stouffer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,362 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.51 |
| Cooling | Other - See Remarks |
|---|---|
| Heating | Natural Gas |
| Appliances | None |
| Construction Materials | Asbestos, Brick Partial, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 182400 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Maiden |
| Zip Code | 28650 |
| Area | Catawba |
| School District | Maiden |
| Elementary School | Maiden |
| High School | Maiden |
| Listing VS Median (in 28650) | |
Price: $130,000 low | high Med: $331,500 sqft: 1,362 low | high Med: 1,552 $ / sqft: $95 low | high Med: $223 On site: 33 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Maiden |
| Zip Code | 28650 |
| Area | Catawba |
| School District | Maiden |
| Elementary School | Maiden |
| High School | Maiden |
| Listing VS Median (in 28650) | |
Price: $130,000 low | high Med: $331,500 sqft: 1,362 low | high Med: 1,552 $ / sqft: $95 low | high Med: $223 On site: 33 low | high Med: 88 | |