In-Person: 11/02 9:00 AM - 7:00 PM152 Clydesdale Ct is a two-story Matthews townhouse with three bedrooms, two full bathrooms, and one half bathroom. The kitchen features warm-toned cabinetry, ample counter space, and stainless steel appliances, with an open pass-through to the dining and living areas. The main living room includes a fireplace, recessed lighting, and soft carpeting. Bedrooms have neutral finishes and generous windows, while the bathrooms include dark vanities and tub-and-shower combinations. A separate laundry room adds everyday function. Outdoors, the rear patio opens to a lawn area. A one-car garage provides covered parking and useful storage. Included 100-Day Home Warranty with buyer activation
| MLS # | 4426420 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 41 |
| Listing Provided By | Opendoor Brokerage LLC | Nakia Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,721 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | AT1 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Parking Space(s) |
| Community Features | Indoor Pool, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 329000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Wendover At Curry Place |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in Wendover At Curry Place) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,721 low | high Med: 1,721 $ / sqft: $174 low | high Med: $174 On site: 41 low | high Med: 41 | |
| Open House |
|---|
| In-Person 11/02 9:00 AM - 7:00 PM |
| In-Person 11/03 9:00 AM - 7:00 PM |
| In-Person 11/04 9:00 AM - 7:00 PM |
| In-Person 11/05 9:00 AM - 7:00 PM |
| In-Person 11/06 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Wendover At Curry Place |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in Wendover At Curry Place) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,721 low | high Med: 1,721 $ / sqft: $174 low | high Med: $174 On site: 41 low | high Med: 41 | |