Located in the heart of desirable Plaza Midwood, just off Central Avenue, this sleek and modern home offers the ultimate urban lifestyle. Featuring 2 beds and 2.5 baths, the open-concept layout creates a bright, inviting main level designed for effortless everyday living and entertaining. The seamless flow between the living and dining areas enhances the home's modern appeal, while a convenient main floor powder room is perfect for guests. Upstairs, both bedrooms provide a peaceful retreat, including a spacious primary suite with its own private full bath. Outside you'll find a fully enclosed backyard, surrounded by a 6-foot privacy fence; an ideal space for pets, outdoor gatherings, or relaxing evenings at home. Best of all, enjoy being just minutes from Uptown Charlotte and Plaza Midwood's premier local restaurants, craft breweries, boutique shopping, and vibrant nightlife. Experience modern living in one of Charlotte's most sought-after neighborhoods! Schedule your showing today.
| MLS # | 4419781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 59 |
| Listing Provided By | Austin-Barnett Realty LLC | Erica Wright |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,153 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Kitchen Island, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Canopy Realtor Association |
|---|
| Property | 339300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $400,000 low | high Med: $479,000 sqft: 1,153 low | high Med: 1,729 $ / sqft: $347 low | high Med: $277 On site: 59 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $400,000 low | high Med: $479,000 sqft: 1,153 low | high Med: 1,729 $ / sqft: $347 low | high Med: $277 On site: 59 low | high Med: 72 | |