🏡BRAND NEW & WAITING FOR YOU🏡 ✨$7,000 USE AS YOU CHOOSE! ✨ 159 Haws Run Road, Jacksonville, NC 28540 If you've been dreaming of NEW construction, you'll want to put this one on the top your list! 🔑💕 THREE bedrooms, TWO & A HALF bath, the Allyson features a modern look with a spacious floor plan. There's something exciting about being the first to call a house HOME. Your first dinner, your first holiday, your first memories--all starting right here. Bring your style, your favorite people, and your plans for the future, and make this brand-new home your own! Did I mention... $7000 USE AS YOU CHOOSE? Need help with closing costs or interested in buying down your interest rate? Let's talk about how this incentive could help you take that next step... Whether you're searching for your very first home or simply ready for a new chapter, come take a look and imagine the possibilities! The only thing missing is YOU! 🏡✨
| MLS # | 100610933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Realty One Group Affinity | Crystal Crow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,496 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 0.67 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 90 |
| Tax Legal Description | L1 TR INVESTORS - OFF HAWS RUN RD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Blue Creek |
| High School | Southwest |
| Listing VS Median (in 28540) | |
Price: $325,000 low | high Med: $250,000 sqft: 1,496 low | high Med: 1,373 $ / sqft: $217 low | high Med: $182 On site: 16 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Blue Creek |
| High School | Southwest |
| Listing VS Median (in 28540) | |
Price: $325,000 low | high Med: $250,000 sqft: 1,496 low | high Med: 1,373 $ / sqft: $217 low | high Med: $182 On site: 16 low | high Med: 4 | |