New ListingDEVELOPMENT OPPORTUNITY IN THE RIVER ARTS DISTRICT OF ASHEVILLE. This site was approved in December of 2022 by the Asheville City Council for 263 Unit with 4,500/sf of Retail with Structured Parking under the building in order to get it up out of the flood plant area. River Arts District is growing! 2.8/ac tract zoned River District Com-Exp. Level tract near to the roundabout. Public water and sewer at the street. Great location. Ready to develop. Many possible uses.
| MLS # | 4440374 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 4 |
| Listing Provided By | Pulliam Properties, Inc | James Wilson |
| Acreage | 2.80 |
|---|
| Lot Features | Cleared, Corner Lot, Flood Fringe Area, Flood Plain/Bottom Land, Infill Lot, Level |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 1646600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Listing VS Median (in 28801) | |
Price: $5,000,000 low | high Med: $749,900 On site: 4 low | high Med: 188 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Listing VS Median (in 28801) | |
Price: $5,000,000 low | high Med: $749,900 On site: 4 low | high Med: 188 | |