A rare opportunity in Brook Hollow! This home sits on one of the largest lots in the neighborhood -- and the privacy doesn't stop at the fence. The property extends past the backyard into a peaceful wooded area all the way to the creek, with no possibility of anyone building behind you. Unwind on the screened porch surrounded by mature trees for a true cabin-like feel, or gather on the spacious deck -- perfect for entertaining, relaxing outdoors, or starting that potted garden you've been wanting. Inside, the updated kitchen shines with granite countertops, newer appliances, under-cabinet lighting, and a gourmet sink. The owner's suite offers a walk-in closet, jetted tub, and walk-in shower, while the two additional bedrooms are comfortably sized -- one with its own walk-in closet. A brand-new water heater adds extra peace of mind. Regularly maintained and thoughtfully cared for, this home offers a rare combination of comfort, convenience, and a truly one-of-a-kind outdoor setting.
| MLS # | 100597714 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 78 |
| Listing Provided By | Inner Banks Real Estate Group, Inc. | Theresa Reese |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,941 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R6A |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Wooded, Creek |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, On Site |
| Utilities | Water Available |
|---|
| Tax Book Number | 643 |
|---|---|
| Tax Legal Description | LOT:43B SEC:1, MAP 65-36 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | South Central High School |
| Listing VS Median (in Brook Hollow) | |
Price: $289,000 low | high Med: $268,700 sqft: 1,941 low | high Med: 1,908 $ / sqft: $149 low | high Med: $141 On site: 78 low | high Med: 56.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | South Central High School |
| Listing VS Median (in Brook Hollow) | |
Price: $289,000 low | high Med: $268,700 sqft: 1,941 low | high Med: 1,908 $ / sqft: $149 low | high Med: $141 On site: 78 low | high Med: 56.5 | |