Step inside this beautifully remodeled 3-bedroom, 2-bath home and discover a fresh, inviting space where comfort meets functionality. Built in 1995 and offering 1,040 square feet, this home has been thoughtfully updated and is ready for its next chapter. The main living areas feature durable LVP flooring, while all three bedrooms offer brand-new carpet for a warm and comfortable feel. The updated kitchen is a standout, featuring stainless steel appliances, brand-new countertops, and new cabinetry that brings a clean, modern look to the heart of the home. Both bathrooms have been completely refreshed with new vanities, showers, lighting, and additional updates throughout. Outside, the possibilities continue. Enjoy your morning coffee or unwind at the end of the day from either the inviting front porch or spacious back porch. Situated on approximately 0.57 acres, the property offers room to spread out, garden, entertain, or simply enjoy your own outdoor space. A spacious detached outbuilding with electricity already in place provides valuable flexibility for a workshop, storage, hobby space, or whatever your lifestyle requires. With extensive updates inside and useful outdoor amenities, this property offers the rare combination of move-in-ready appeal and room to make it your own. Come see everything this remodeled home has to offer!
| MLS # | 100604126 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 45 |
| Listing Provided By | NorthGroup Real Estate LLC | Shea E. Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.57 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Other |
|---|
| Tax Assessed Value | 31500 |
|---|---|
| Tax Book Number | 1403 |
| Tax Legal Description | 0296-70-0788 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Clarkton |
| Zip Code | 28433 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28433) | |
Price: $145,000 low | high Med: $255,250 sqft: 1,040 low | high Med: 1,904 $ / sqft: $139 low | high Med: $135 On site: 45 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Clarkton |
| Zip Code | 28433 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28433) | |
Price: $145,000 low | high Med: $255,250 sqft: 1,040 low | high Med: 1,904 $ / sqft: $139 low | high Med: $135 On site: 45 low | high Med: 112 | |