EXCEPTIONALLY PERMITTED RENOVATED RANCH in sought-after Somersby Community! Don't miss this opportunity for you to own this move-in ready 4 BED/2 BATH Ranch Home. Upgraded features include- NEW KITCHEN WITH WHITE SHAKER STYLE SOFT-CLOSE CABINETS W/HARDWARE ACCOMPANIED BY GRANITE COUTER TOPS & ALL NEW S/S APPLIANCES TO CONVEY. NEW WATERPROOF LAMINATE FLOORING THROUGHOUT, FRESHLY PAINTED WITH MODERN COLORS, CEILINGS HAVE BEEN REFINISHED FOR A SMOOTH LOOK. BATHS COMPLETELY UPDATED WITH TILE, NEW VANITIES, NEW TOILETS, NEW TUB, MASTER HAS A WALK-IN SHOWER, BOTH BATHS ACCOMPANIED BY DECORATIVE NICHES AND SHOWER GLASS DOOR, GIVES THEM THE PERFECT TOUCH. ALL NEW IN & OUT LIGHT FIXTURES INCLUDING RECESS LIGHTING.NEW WATER HEATER & EXPANSION TANK. ENJOY YOUR DECK PERFECT FOR ENTERTAING OR SITTING BACK AFTER A LONG DAY OVERLOOKING YOUR FENCED YARD. This home checks many boxes making in a Fantastic Location & WITH NO HOA!
| MLS # | 4422049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 56 |
| Listing Provided By | JRBG Realty LLC | Johnny Bhagrattee Guerrero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,856 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 380200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Somersby |
| School District | Providence |
| Elementary School | Elizabeth Lane |
| High School | Providence |
| Listing VS Median (in Somersby) | |
Price: $549,900 low | high Med: $504,950 sqft: 1,856 low | high Med: 1,797 $ / sqft: $296 low | high Med: $280 On site: 56 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Somersby |
| School District | Providence |
| Elementary School | Elizabeth Lane |
| High School | Providence |
| Listing VS Median (in Somersby) | |
Price: $549,900 low | high Med: $504,950 sqft: 1,856 low | high Med: 1,797 $ / sqft: $296 low | high Med: $280 On site: 56 low | high Med: 44 | |