Investor opportunity in the heart of Newport, NC. This 3-bedroom, 2-bath home sits on a corner lot and offers over 2,400 square feet to work with -- plenty of room for a full renovation or value-add rehab with major appliances in working order. No HOA means no restrictions slowing down your scope of work. Home needs updating throughout and is priced accordingly for an investor or contractor ready to put in the work and build equity fast. Centrally located in Newport, convenient to Highway 70, Havelock, and the greater Crystal Coast/Eastern NC military corridor. Bring your contractor and your vision -- this one is priced to move.
| MLS # | 100603030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Homestead Swansboro | Stuart Bowler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,462 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.41 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Corner Lot, Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 250672 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT LAKEVIEW DR & CHATHAM ST |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $185,000 low | high Med: $398,760 sqft: 2,462 low | high Med: 2,193 $ / sqft: $75 low | high Med: $182 On site: 51 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $185,000 low | high Med: $398,760 sqft: 2,462 low | high Med: 2,193 $ / sqft: $75 low | high Med: $182 On site: 51 low | high Med: 107 | |