Investors, great AirBnb rental on Topsail Island, this furnished beach cottage has both sound and ocean access. Just a short walk to the beach, this well maintained 3 bedroom 2 bath home with an open concept kitchen and living area has a huge screen porch for catching the evening breeze. A fenced yard for your pets and a storage shed for beach toys and chairs. Rinse off in the outdoor shower. Close to Surf City Restaurants and shops. Your beach days are ahead with this home.
| MLS # | 100602760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 53 |
| Listing Provided By | Coastal Properties | Laura F Olszewski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Story(s) | 1 |
| Zoning | MHR |
| Acreage | 0.18 |
| Water Front | Sound Side |
| Property View | Sound |
| Interior Features | Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower, Storm Doors |
|---|---|
| Roof | Membrane, Shingle, See Remarks, Flat |
| Foundation Details | Other, Pilings |
| Lot Features | Corner Lot, Sound Side |
| Waterfront Features | Sound Side |
| View | Sound |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Unpaved, Attached Carport |
| Utilities | Water Available, High Speed Internet |
|---|
| Tax Assessed Value | 338787 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | L4 S7 Winterhaven |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | Winterhaven |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Winterhaven) | |
Price: $434,000 low | high Med: $695,000 sqft: 924 low | high Med: 1,686 $ / sqft: $470 low | high Med: $412 On site: 53 low | high Med: 285 | |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | Winterhaven |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Winterhaven) | |
Price: $434,000 low | high Med: $695,000 sqft: 924 low | high Med: 1,686 $ / sqft: $470 low | high Med: $412 On site: 53 low | high Med: 285 | |