Historic York Living at Its Finest!Imagine morning coffee on your balcony, evenings by the fireplace and strolling downtown for dinner. This beautifully restored 1910 home makes it all possible! Offering over 3,400 sq ft, 4 bedrooms, 4.5 baths, two primary suites and a spacious half-acre lot, it's a rare combination of timeless character, modern updates and an unbeatable location in the heart of Historic York.This is one you'll want to experience in person! Reach out to schedule a showing.
| MLS # | 4419991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Connected | Jen Audier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,413 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.50 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
| Roof | Architectural Shingle, Insulated, Wood Rafters |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Paved, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 519000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $575,000 low | high Med: $387,344 sqft: 3,413 low | high Med: 2,513 $ / sqft: $168 low | high Med: $154 On site: 60 low | high Med: 96.5 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $575,000 low | high Med: $387,344 sqft: 3,413 low | high Med: 2,513 $ / sqft: $168 low | high Med: $154 On site: 60 low | high Med: 96.5 | |