Price Reduced ListingWelcome Home to this charming, beautifully maintained 4 bedroom, 2.5 bath home. Step inside to an inviting open concept layout featuring bright natural light, spacious living areas, and a thoughtfully designed floorplan ideal for everyday comfort, living and entertaining. The kitchen offers ample cabinetry, granite countertops, generous counter space, and a functional layout that flows seamlessly into the living area. The home includes well sized bedrooms, including a comfortable primary suite with an en suite bath and walk in closet, providing a private retreat at the end of the day. Additional bedrooms offer flexibility for guests, a home office, or hobbies. Outside, enjoy the privacy of a sizable, usable fenced backyard perfect for gatherings or future outdoor enhancements. This location offers exceptional convenience with quick access to I 485, I 85, and Hwy 16, making commuting simple and providing a direct, easy drive to Uptown Charlotte. Major destinations like Mountain Island Lake, the U.S. National Whitewater Center, and Charlotte Douglas International Airport are all just minutes away, adding everyday ease and lifestyle appeal. Measured
| MLS # | 4413033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $415 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 57 |
| Listing Provided By | NextHome Paramount | Nicky Helton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,268 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available |
|---|
| Community Features | Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 342000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Elmwood |
| School District | West Mecklenburg |
| Elementary School | Tuckaseegee |
| High School | West Mecklenburg |
| Listing VS Median (in Elmwood) | |
Price: $373,000 low | high Med: $373,000 sqft: 2,268 low | high Med: 2,268 $ / sqft: $164 low | high Med: $164 On site: 57 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Elmwood |
| School District | West Mecklenburg |
| Elementary School | Tuckaseegee |
| High School | West Mecklenburg |
| Listing VS Median (in Elmwood) | |
Price: $373,000 low | high Med: $373,000 sqft: 2,268 low | high Med: 2,268 $ / sqft: $164 low | high Med: $164 On site: 57 low | high Med: 57 | |