Sparkling nearly new END UNIT townhome in gated community and in a prime location - farthest unit from the road and minutes from Uptown! Lower level has 2 car tandem GA with epoxy floors and lots of storage, beautiful LVP flooring throughout, Main level has 10-foot ceilings, spacious kitchen w quartz countertops, white cabinetry, subway tile backsplash and a large pantry plus large Living and Dining Area! Upper level has primary BR w 2 walk-in closets and BA w tile flooring, quartz tops and oversized shower! BR 2 has a private full BA w quartz tops, tile flooring and a tub/shower combination. Third level has a bonus room w fan, clipped ceiling and access to terrace! Great condition, neat and clean and ready for new owners!
| MLS # | 4427854 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 43 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | Carl Richmond |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,723 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.07 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Washer/Dryer |
| Construction Materials | Brick Partial, Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Keypad Entry, Tandem |
| List Aor | Canopy Realtor Association |
|---|
| Property | 441200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | McAlway Townhomes |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in McAlway Townhomes) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $267 low | high Med: $267 On site: 43 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | McAlway Townhomes |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in McAlway Townhomes) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $267 low | high Med: $267 On site: 43 low | high Med: 43 | |