Beautifully remodeled 3/2.5 home on a mature and large, private lot in a small subdivision with no HOA. This home features a fresh and modern feel with comfortable living spaces throughout. Hardwood floors downstairs have been refinished. New deck, cabinets, driveway, roof and much more! Primary bedroom is downstairs. All appliances convey! With its recent renovations, modern touches and desirable layout, this home is an excellent opportunity for anyone looking for a turnkey property that is move in ready! Come see all that this beautifully refreshed home has to offer! Don't miss this one! Broker owned.
| MLS # | 100602155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 59 |
| Listing Provided By | ATM Properties, LLC | Anthony Ng |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,601 |
| Story(s) | 2 |
| Zoning | 01-SFR |
| Acreage | 0.55 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Solid Surface, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block, Crawl Space |
| Lot Features | Level, Cleared, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Concrete, Off Street, On Site, Parking Pad |
| Utilities | Water Connected, Cable High Speed, High Speed Internet |
|---|
| Tax Book Number | MB 36 |
|---|---|
| Tax Legal Description | Woodridge lot 38 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Woodridge |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Woodridge) | |
Price: $289,888 low | high Med: $309,000 sqft: 1,601 low | high Med: 1,907 $ / sqft: $181 low | high Med: $162 On site: 59 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Woodridge |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Woodridge) | |
Price: $289,888 low | high Med: $309,000 sqft: 1,601 low | high Med: 1,907 $ / sqft: $181 low | high Med: $162 On site: 59 low | high Med: 39 | |