Price Reduced ListingWelcome to Brightwalk, a Charleston- inspired community located minutes from Uptown Charlotte, Camp North End and Heist Brewery! This highly sought- after location offers prime features, including on- street guest parking, proximity to the community park and garage access off a quiet cul-de-sac street As you step inside this beautiful home, you are immediately greeted with an oversized private dedicated office and elegant coffered ceiling. The main level opens into a spacious kitchen and great room complete with granite countertops, an oversized island, tile backsplash and walk-in pantry. Upstairs the primary suite features dual vanities, a tiled walk in shower with a frameless glass door. Enjoy outdoor entertaining on the private paver patio and steps from the 2 car detached garage.
| MLS # | 4430147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 37 |
| Listing Provided By | C-A-RE Realty | Don Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,884 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Wall Oven, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, On Street |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 507700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | West Charlotte |
| Elementary School | Bruns Avenue |
| High School | West Charlotte |
| Listing VS Median (in Brightwalk) | |
Price: $569,000 low | high Med: $369,900 sqft: 1,884 low | high Med: 1,467 $ / sqft: $302 low | high Med: $252 On site: 37 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | West Charlotte |
| Elementary School | Bruns Avenue |
| High School | West Charlotte |
| Listing VS Median (in Brightwalk) | |
Price: $569,000 low | high Med: $369,900 sqft: 1,884 low | high Med: 1,467 $ / sqft: $302 low | high Med: $252 On site: 37 low | high Med: 2 | |