Be the first to call this beautiful brand-new 3-bedroom, 2-bath home yours! Located just minutes outside the Elkin city limits, this thoughtfully built home sits on 3 acres, offering plenty of space, privacy, and endless possibilities to enjoy your own piece of Surry County. With new everything, you can move in with confidence and enjoy the comfort, convenience, and peace of mind that comes with new-home ownership. Whether you're looking for room to spread out, space to entertain, or simply a peaceful place to call home, this property offers it all. Conveniently located just minutes from Elkin, I-77, Dobson, and nearby Pilot Mountain and Mount Airy, you'll have easy access to shopping, dining, recreation, and everything the area has to offer-while still enjoying the feeling of having plenty of elbow room. Come see all this beautiful new home and 3-acre property have to offer. Schedule your private showing today!
| MLS # | 4425338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 50 |
| Listing Provided By | Golden Key Realty NC, LLC | Lee Mastin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 3.00 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 252070 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Elkin |
| Zip Code | 28621 |
| Area | Surry |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28621) | |
Price: $274,000 low | high Med: $274,000 sqft: 1,512 low | high Med: 1,512 $ / sqft: $181 low | high Med: $181 On site: 50 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Surry |
| City | Elkin |
| Zip Code | 28621 |
| Area | Surry |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28621) | |
Price: $274,000 low | high Med: $274,000 sqft: 1,512 low | high Med: 1,512 $ / sqft: $181 low | high Med: $181 On site: 50 low | high Med: 50 | |