Price Reduced ListingIndulge in an elevated urban lifestyle with this pristine, single-bedroom residence, perfectly positioned in the heart of coveted SouthEnd. This striking 2020 condominium delivers a flawless blend of style and substance, greeted by pristine hardwood floors and an abundance of natural light. An open-concept floor plan opens into a culinary space anchored by striking quartz surfaces and premium stainless steel appliances. The primary suite serves as a private, serene retreat, complete with a generous walk-in closet and a beautifully appointed, spa-inspired ensuite shower. Designed for seamless living, the residence includes a guest powder room, elevator access, a state-of-the-art fitness center, and a premier assigned space in the gated parking garage. Enjoy unparalleled connectivity located just moments from the New Bern light rail station, plus the very best of Charlotte's dining, retail, Charlotte Rail Trail and Uptown right at your doorstep.
| MLS # | 4399147 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $464 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 124 |
| Listing Provided By | Dickens Mitchener & Associates Inc | Joan Goode |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 759 |
| Garage | 1 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Gas Oven, Microwave |
| Construction Materials | Brick Partial, Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, On Street, Parking Garage |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Elevator, Fitness Center, Picnic Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 356190 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Dilworth South |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Dilworth South) | |
Price: $378,000 low | high Med: $378,000 sqft: 759 low | high Med: 759 $ / sqft: $498 low | high Med: $498 On site: 124 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Dilworth South |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Dilworth South) | |
Price: $378,000 low | high Med: $378,000 sqft: 759 low | high Med: 759 $ / sqft: $498 low | high Med: $498 On site: 124 low | high Med: 124 | |