Convenient, comfortable, and easy to maintain, this 3-bedroom brick ranch offers true one-level living in a location that keeps everyday necessities close at hand. Just minutes from I-40, Walmart, shopping, dining, and other conveniences, the home also provides easy access toward Asheville, Morganton, the Blue Ridge Parkway, and everything Western North Carolina has to offer. Inside, a number of important updates have already been completed, including updated plumbing throughout, a renovated bathroom, new appliances, and new flooring in the kitchen, dining area, and hallway. The roof and mini-split systems were installed in 2020, and a new water heater was added in 2025. Outside, a detached one-car garage provides additional parking, storage, or workshop space, while the separate carport offers convenient covered parking. With three bedrooms, one full bath, everything on a single level, and no HOA or restrictions, this home offers a practical opportunity for buyers looking for simplicity, accessibility, and a convenient location.
| MLS # | 4421289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1966 |
| Days On Site | 64 |
| Listing Provided By | Asheworth Group WNC Real Estate LLC | Angelia Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,401 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.40 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway, Detached Garage |
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 126460 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $280,000 low | high Med: $340,000 sqft: 1,401 low | high Med: 1,613 $ / sqft: $200 low | high Med: $211 On site: 64 low | high Med: 70 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $280,000 low | high Med: $340,000 sqft: 1,401 low | high Med: 1,613 $ / sqft: $200 low | high Med: $211 On site: 64 low | high Med: 70 | |