Price Reduced ListingBuyers, you may qualify for the Buyers Edge Program through our preferred lender where you could recieve Lender credit equal to .75% of the loan amount or amount allowed per program guidelines available to an eligible buyer financing the purchase of this property. Charming and thoughtfully designed starter home, this 2024-built home offers 3 bedrooms, 2 bathrooms, and approximately 1,000 square feet on a spacious 0.42-acre lot. The open living and dining areas flow into a kitchen featuring a large island and abundant cabinet and drawer storage. Built-in bedroom wardrobes with hanging space and six drawers provide clever storage while keeping furniture needs to a minimum. Enjoy the small front porch that wraps around to a spacious rear deck, perfect for relaxing or entertaining. Conveniently located near Winterville's popular restaurants, shopping, and neighboring Greenville, this nearly new home offers modern comfort, smart design, and plenty of charm!
| MLS # | 100611916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Points East | Tarrah Joyner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.42 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 167666 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Deed Book 4784 Page 529. No Plat Book or Plat Page. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in 28590) | |
Price: $220,000 low | high Med: $320,000 sqft: 1,060 low | high Med: 2,511 $ / sqft: $208 low | high Med: $127 On site: 15 low | high Med: 204 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in 28590) | |
Price: $220,000 low | high Med: $320,000 sqft: 1,060 low | high Med: 2,511 $ / sqft: $208 low | high Med: $127 On site: 15 low | high Med: 204 | |