Great fix and flip or invvestment opportunity. 3 bedroom 2 bath. Sold As Is, no repairs will be made.
| MLS # | 4429169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 37 |
| Listing Provided By | C. Rice and Associates LLC | Becca Ramsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Cooling | N/A |
|---|---|
| Heating | None |
| Appliances | Other |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 74408 |
|---|
| State | NC |
|---|---|
| County | Hyde |
| City | Engelhard |
| Zip Code | 27824 |
| Area | Hyde |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27824) | |
Price: $50,000 low | high Med: $50,000 sqft: 1,512 low | high Med: 1,512 $ / sqft: $33 low | high Med: $33 On site: 37 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Hyde |
| City | Engelhard |
| Zip Code | 27824 |
| Area | Hyde |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27824) | |
Price: $50,000 low | high Med: $50,000 sqft: 1,512 low | high Med: 1,512 $ / sqft: $33 low | high Med: $33 On site: 37 low | high Med: 37 | |