Welcome to this beautifully maintained townhome in the sought-after gated community of Park South Station. Featuring a desirable floor plan and a two-car garage, this inviting home offers comfort, style, and convenience in an exceptional location. The bright, open kitchen features white cabinetry, quartz countertops, stainless steel appliances, a gas cooktop, spacious pantry, and large breakfast bar overlooking the welcoming great room. The dining area opens to a private patio and fenced backyard, creating an ideal setting for relaxing or entertaining. Hardwood floors flow throughout the main living areas, complemented by updated lighting and stylish accent walls in the living and dining rooms. Upstairs, the spacious primary suite is joined by two additional bedrooms and a full bathroom, providing plenty of space for family, guests, or a home office. Residents of Park South Station enjoy an impressive array of amenities, including a community pool, clubhouse, fitness center, dog park, and direct access to the Little Sugar Creek Greenway. Conveniently located just minutes from the LYNX Blue Line, SouthPark, Park Road Shopping Center, popular restaurants, parks, and Uptown Charlotte, this home offers an ideal blend of comfort, convenience, and community living.
| MLS # | 4422995 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $405 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 53 |
| Listing Provided By | Dickens Mitchener & Associates Inc | Ruth Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 423400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $450,000 low | high Med: $445,000 sqft: 1,900 low | high Med: 1,909 $ / sqft: $237 low | high Med: $233 On site: 53 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $450,000 low | high Med: $445,000 sqft: 1,900 low | high Med: 1,909 $ / sqft: $237 low | high Med: $233 On site: 53 low | high Med: 103 | |