Beautifully designed and full of character, this 3-bedroom, 2.5-bath home in Coldwater Creek offers the perfect blend of style, comfort, and exceptional outdoor living! From the moment you arrive, the striking double front doors and rich cedar accents set the tone for the thoughtful details found throughout. Inside, the spacious kitchen is sure to impress with a huge island, quartz countertops, gorgeous tile backsplash, stainless steel appliances, and a walk-in pantry-a perfect space for everyday living and entertaining. The home also features a dedicated office, ideal for working from home, studying, or creating a flexible space that fits your needs. The generously sized bedrooms offer walk-in closets, providing plenty of storage, while the inviting living room features a cozy fireplace that creates a warm gathering space. Quartz countertops continue into the bathrooms, while dimmer switches throughout add an extra touch of convenience. And don't miss the vaulted screened-in back patio! This impressive outdoor living space is perfect for morning coffee, evening gatherings, grilling, or simply enjoying the fenced backyard. An irrigation system helps keep the yard looking its best, while the attached 2-car garage provides everyday convenience. Located in the desirable Coldwater Creek subdivision and North Lincoln school district, this home offers beautiful finishes, generous living spaces, a dedicated office, and an outdoor setup that truly makes it feel like home.
| MLS # | 4427748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 38 |
| Listing Provided By | Gilleland Realty Inc | Lee Huss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,086 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.45 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Built-in Features, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Electric Range |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 633204 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Cold Water Creek |
| School District | North Lincoln |
| Elementary School | Pumpkin Center |
| High School | North Lincoln |
| Listing VS Median (in Cold Water Creek) | |
Price: $769,000 low | high Med: $769,000 sqft: 3,086 low | high Med: 3,086 $ / sqft: $249 low | high Med: $249 On site: 38 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Cold Water Creek |
| School District | North Lincoln |
| Elementary School | Pumpkin Center |
| High School | North Lincoln |
| Listing VS Median (in Cold Water Creek) | |
Price: $769,000 low | high Med: $769,000 sqft: 3,086 low | high Med: 3,086 $ / sqft: $249 low | high Med: $249 On site: 38 low | high Med: 38 | |