Welcome to the Tropicana, a Mid-Century modern gem tucked in the heart of Cotswold. Containing only 22 condos, this building is shaped around the outdoor pool and huge green space area, providing every condo with a view of the pool and lawn. This updated two BR condo is crisp and clean with fresh white paint and two full baths along with washer/dryer in the primary closet. Kitchen was updated with quartz countertops and new tile backsplash and baths have been updated/refreshed. Outdoor Storage room is located to the left of the front door (no access from inside condo). Condo has two entrances, one by front door (poolside) and the other back door is located on the parking lot side of bldg. Two assigned parking spaces (#224 are clearly marked), one under carport and one in parking lot with ample guest parking. Water/sewer included in HOA. Close proximity to Cotswold Village, South Park and Uptown. Condo roof was just replaced in 2025. Great opportunity for first time home buyer, downsizer or investor. Move-in ready!!
| MLS # | 4426146 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $398 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 45 |
| Listing Provided By | Corcoran HM Properties | Liz McIntosh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,037 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | N2-B |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Storage |
| Appliances | Electric Oven, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance, Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Detached Carport, Parking Lot |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Outdoor Pool, Recreation Area, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 164834 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Tropicana |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Tropicana) | |
Price: $250,000 low | high Med: $224,950 sqft: 1,037 low | high Med: 831 $ / sqft: $241 low | high Med: $281 On site: 45 low | high Med: 91.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Tropicana |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Tropicana) | |
Price: $250,000 low | high Med: $224,950 sqft: 1,037 low | high Med: 831 $ / sqft: $241 low | high Med: $281 On site: 45 low | high Med: 91.5 | |