The Reid Townhome makes efficient two-story living feel open, practical, and easy to enjoy. With 3 bedrooms, and 2.5 bathrooms, this plan features an open main level, private bedrooms upstairs, main-level laundry, and a rear nook that adds useful flexibility. On the main level, the great room, dining area, and kitchen flow together to create a comfortable space for everyday meals, gathering, and relaxing. A covered front porch creates a welcoming entry, while a half bath and laundry area add convenience to the first floor. At the rear of the home, the nook offers space for casual dining, a small workspace, or extra storage, with access to the patio for simple outdoor living. Upstairs, the Reid includes a spacious primary bedroom with a private bathroom. Two secondary bedrooms provide flexibility for family, guests, a home office, or hobbies, while a second full bathroom is centrally located for convenience. With open-concept living, main-level laundry, a flexible rear nook, and private bedrooms upstairs, the Reid Townhome offers modern, low-maintenance living with comfort, function, and value.
| MLS # | 4423580 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 52 |
| Listing Provided By | Jurney & Associates Inc | Kelly Simmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,325 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Harding University |
| Elementary School | Reid Park |
| High School | Harding University |
| Listing VS Median (in Reid Park) | |
Price: $309,990 low | high Med: $304,995 sqft: 1,325 low | high Med: 1,234 $ / sqft: $234 low | high Med: $248 On site: 52 low | high Med: 31.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Reid Park |
| School District | Harding University |
| Elementary School | Reid Park |
| High School | Harding University |
| Listing VS Median (in Reid Park) | |
Price: $309,990 low | high Med: $304,995 sqft: 1,325 low | high Med: 1,234 $ / sqft: $234 low | high Med: $248 On site: 52 low | high Med: 31.5 | |