Price Reduced ListingINVESTOR OPPORTUNITY! 320 & 322 Harrison St. is a 2-UNIT INCOME-PRODUCING DUPLEX *see also MLS# 4429100* positioned in an area benefiting from Charlotte's continued urban expansion and redevelopment. BOTH UNITS HAVE JUST BEEN COSMETICALLY TURNED OVER!! Each unit offers approximately 900 SF with 2 BEDS + 1 BATH, for a combined 1,800 SF / 4 BEDROOM / 2 BATH configuration. Current combined rental income was apx. $2,600/MONTH ($31,200/YEAR GROSS), giving an investor immediate income while retaining the potential to increase value through future rent growth, improvements, or redevelopment. Each unit has convenient independent street access, with frontage/access from Harrison St. in front and Ramona St. in the rear, adding functionality and flexibility that is increasingly attractive in an evolving urban market. The bigger investment story is the LOCATION + LAND + INCOME combination. Positioned near the expanding influence of Center City Charlotte, this property offers investors the opportunity to own an income-producing asset in an area where surrounding neighborhoods are experiencing ongoing reinvestment, redevelopment, and changing demand. As Charlotte continues to grow outward from the urban core, properties in established neighborhoods within the path of that growth can offer potential long-term upside beyond their current rental performance. HOLD IT. IMPROVE IT. REPOSITION IT. The existing duplex provides two revenue streams, while the underlying real estate offers additional possibilities as the surrounding market evolves. Investors can pursue a traditional long-term rental strategy, explore value-add improvements, or evaluate future redevelopment potential based on zoning, market conditions, and applicable regulations. This is not simply a rental property-it is an opportunity to acquire CURRENT CASH FLOW WITH LONG-TERM REAL ESTATE UPSIDE in a location worth watching. apx. $2,600/MONTH GROSS INCOME | $31,200/YEAR GROSS | 2 UNITS | 1,800 SF TOTAL | 4 BEDROOMS | 2 BATHROOMS | HARRISON ST. + RAMONA ST. ACCESS. For investors looking for an entry point into an area adjacent to Charlotte's expanding urban footprint, 320 & 322 Harrison St. deserves serious consideration. CASH FLOW TODAY. LOCATION FOR TOMORROW.
| MLS # | 4429337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 35 |
| Listing Provided By | 1221 Real Estate LLC | Matt Lunsford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 899 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | N1-C |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Electric Oven, Electric Water Heater |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Basement |
| List Aor | Canopy Realtor Association |
|---|
| Property | 152000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Lakeview |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakeview) | |
Price: $378,000 low | high Med: $269,000 sqft: 899 low | high Med: 962 $ / sqft: $420 low | high Med: $280 On site: 35 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Lakeview |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakeview) | |
Price: $378,000 low | high Med: $269,000 sqft: 899 low | high Med: 962 $ / sqft: $420 low | high Med: $280 On site: 35 low | high Med: 74 | |