Move-in ready and upgraded from top to bottom! This beautifully maintained home offers the perfect combination of modern updates, comfortable living, and a peaceful location-without city taxes. Major improvements include a new roof (2024), new windows and flooring (2024), new HVAC (2023), and a new septic system (2022), plus numerous upgrades throughout the bathrooms. And the huge bonus room provides incredible flexibility for a home office, media room, playroom, gym, or whatever space your lifestyle needs. Enjoy the convenience of being close to shopping and everyday necessities while still being just a short drive from Lake Tillery, Badin Lake, and Morrow Mountain State Park. With so many major updates already completed, this is a home where you can move in and enjoy rather than take on a long list of projects. Don't let this one get away! Schedule your private showing today and come see all the upgrades, spacious living areas, and possibilities this home has to offer. Homes with this many updates, space, and convenience don't come along every day-come see it before someone else makes it theirs!
| MLS # | 4420403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 65 |
| Listing Provided By | Lantern Realty & Development | John Yang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.20 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Electric Oven, Electric Range |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Open Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 12155 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $355,000 low | high Med: $289,900 sqft: 1,444 low | high Med: 1,329 $ / sqft: $246 low | high Med: $223 On site: 65 low | high Med: 53.5 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $355,000 low | high Med: $289,900 sqft: 1,444 low | high Med: 1,329 $ / sqft: $246 low | high Med: $223 On site: 65 low | high Med: 53.5 | |