A flat, private yard, spacious rooms and major recent improvements make this 3BR/2.5BA home just minutes from downtown Hendersonville one to see! Big-ticket updates include a new roof in 2025, brand-new high-efficiency HVAC system and 50-gallon Rheem water heater in 2026, newer windows, and a replaced and rewired main electrical panel. Inside, generous bedrooms offer plenty of space, with beautiful hardwood floors throughout the main and upper levels and vinyl plank flooring in the lower-level family room and bedroom. Enjoy morning coffee, evening cocktails or simply relax on the screened porch, with additional decking providing even more outdoor living space. The flat, private and playable yard is a standout, complete with a small stream and charming bridge. Extensive professional tree work has brought additional sunlight into the home and yard while preserving the park-like setting. Gardeners will appreciate the greenhouse, which conveys with the property. Conveniently located near Hendersonville, shopping, everyday amenities and highway access, this home offers the combination buyers love-comfortable living spaces, inviting outdoor areas and substantial recent improvements already completed.
| MLS # | 4429560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 37 |
| Listing Provided By | CENTURY 21 Integra | Debbi Merker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,531 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 1.21 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full, Hardboard Siding |
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| Utilities | Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 408100 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Stoney Mountain |
| School District | West Henderson |
| Elementary School | Clear Creek |
| High School | West Henderson |
| Listing VS Median (in Stoney Mountain) | |
Price: $549,900 low | high Med: $316,500 sqft: 2,531 low | high Med: 1,475 $ / sqft: $217 low | high Med: $215 On site: 37 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Stoney Mountain |
| School District | West Henderson |
| Elementary School | Clear Creek |
| High School | West Henderson |
| Listing VS Median (in Stoney Mountain) | |
Price: $549,900 low | high Med: $316,500 sqft: 2,531 low | high Med: 1,475 $ / sqft: $217 low | high Med: $215 On site: 37 low | high Med: 48 | |